Hopefully everyone enjoyed the weekend.
Considering how poorly the team played last week, the Pirates(193) are still second to only the Yankees(205) in runs scored since week 17. That says a little about how outstanding the month of August was for the Pirates, considering the Rangers scored 30 in a game but have only scored 165 runs since week 17.
August was a fun month, but bad for the fans. Why was it bad? Now ownership will believe this team can play at that level long term, hesitating from spending money in the off season because there are now "no holes on the team".
Cough! Cough!
Now management can justify keeping both offensively challenged short stops and an offensively challenged center fielder in Duffy. August was fun to watch, but might set the team back a couple more years.
Don't believe me? Pirates management has made statements that they are still in the race. It is as if they really believe it, that is what scares me.
One bit of credit that deserves to be said by someone. Morris may not be the reason the team has improved, but the team has played much better since his arrival. Maybe the whole "veteran leadership" catchphrase actually means something when it is the right player involved?
After a long weekend, here is the latest Power Rankings:
| Rank | LW | Team | W | L |
| 1 | 1 | Boston | 82 | 55 |
| 2 | 2 | LA Angels | 80 | 56 |
| 3 | 5 | Cleveland | 78 | 58 |
| 4 | 4 | NY Yankees | 76 | 61 |
| 5 | 3 | NY Mets | 76 | 60 |
| 6 | 7 | San Diego | 75 | 61 |
| 7 | 8 | Detroit | 73 | 64 |
| 8 | 10 | Philadelphia | 72 | 64 |
| 9 | 11 | Chicago Cubs | 70 | 65 |
| 10 | 6 | Seattle | 73 | 62 |
| 11 | 15 | LA Dodgers | 71 | 65 |
| 12 | 16 | Toronto | 70 | 66 |
| 13 | 9 | Colorado | 70 | 66 |
| 14 | 12 | Arizona | 76 | 62 |
| 15 | 13 | Atlanta | 69 | 68 |
| 16 | 14 | Minnesota | 69 | 68 |
| 17 | 18 | Milwaukee | 69 | 67 |
| 18 | 17 | Oakland | 68 | 70 |
| 19 | 23 | Texas | 63 | 73 |
| 20 | 19 | San Francisco | 62 | 75 |
| 21 | 22 | St. Louis | 67 | 66 |
| 22 | 24 | Kansas City | 61 | 75 |
| 23 | 20 | Cincinnati | 62 | 75 |
| 24 | 21 | Baltimore | 59 | 76 |
| 25 | 26 | Florida | 60 | 77 |
| 26 | 27 | Houston | 61 | 76 |
| 27 | 28 | Washington | 60 | 77 |
| 28 | 25 | Pittsburgh | 59 | 77 |
| 29 | 29 | Tampa Bay | 56 | 81 |
| 30 | 30 | Chicago Sox | 58 | 79 |
Discuss this topic in the BTW Forum. To post in the BTW Forum you must be registered. Register here.