Since the week 17 rankings, the Pirates(133) have scored the second most runs to the Yankees(139). Where was this offense the rest of the season? If something resembling this offense showed up when the pitching was holding its own, the Pirates could have been talking about playoffs. I know this offensive surge is not sustainable, but the contrast between August and the first 4 months of the season is night and day. I am writing it off as nothing but the annual late season spurt to tease the Pirates fans into believing the team is better than it's record, after all they have gone 10-9 in the stretch.
29-11 to .500
| Rank | LW | Team | W | L |
| 1 | 1 | Boston | 74 | 50 |
| 2 | 2 | LA Angels | 72 | 51 |
| 3 | 4 | NY Mets | 70 | 53 |
| 4 | 3 | NY Yankees | 70 | 54 |
| 5 | 7 | Cleveland | 68 | 55 |
| 6 | 6 | Seattle | 69 | 52 |
| 7 | 5 | Detroit | 67 | 57 |
| 8 | 8 | San Diego | 66 | 57 |
| 9 | 9 | Philadelphia | 65 | 58 |
| 10 | 13 | Chicago Cubs | 63 | 59 |
| 11 | 10 | Atlanta | 65 | 59 |
| 12 | 11 | Arizona | 71 | 54 |
| 13 | 14 | Toronto | 63 | 60 |
| 14 | 12 | Colorado | 63 | 60 |
| 15 | 16 | LA Dodgers | 64 | 60 |
| 16 | 17 | Minnesota | 62 | 61 |
| 17 | 18 | Oakland | 61 | 64 |
| 18 | 15 | Milwaukee | 63 | 61 |
| 19 | 19 | Baltimore | 57 | 65 |
| 20 | 20 | Florida | 56 | 68 |
| 21 | 22 | Kansas City | 55 | 68 |
| 22 | 21 | St. Louis | 58 | 62 |
| 23 | 24 | Houston | 56 | 68 |
| 24 | 26 | San Francisco | 54 | 70 |
| 25 | 23 | Texas | 54 | 69 |
| 26 | 28 | Cincinnati | 54 | 69 |
| 27 | 25 | Washington | 55 | 69 |
| 28 | 29 | Pittsburgh | 52 | 70 |
| 29 | 27 | Chicago Sox | 54 | 69 |
| 30 | 30 | Tampa Bay | 47 | 76 |
No comments:
Post a Comment