Our esteemed staff (the staff would include me, myself and I) returns with another rendition of the BTW Power Poll. Here are the findings:
With four NL Central teams filling in the bottom five, it is rather obvious to see what division is the weakest. I should take away points from the Cubs and Brewers for being associated with these dregs.
The Yankees make a nice jump in the rankings after the insane offensive binge they have been on.
On the other hand, the Dodgers are tanking with an effort that can only be described as Pirate-like.
As for the Pirates, well with an offensive surge and a weeklong winning streak, they could actually jump to 21 fairly easily. Don't hold your breath on that happening though, these are the Bumbling Bucs you know.
| Rank | LW | Team | W | L |
| 1 | 1 | Boston | 68 | 43 |
| 2 | 2 | LA Angels | 64 | 46 |
| 3 | 5 | NY Mets | 63 | 48 |
| 4 | 7 | NY Yankees | 61 | 50 |
| 5 | 4 | Cleveland | 62 | 49 |
| 6 | 3 | Detroit | 61 | 49 |
| 7 | 10 | San Diego | 60 | 50 |
| 8 | 8 | Chicago Cubs | 58 | 52 |
| 9 | 13 | Atlanta | 59 | 53 |
| 10 | 9 | Milwaukee | 60 | 52 |
| 11 | 11 | Seattle | 60 | 49 |
| 12 | 12 | Philadelphia | 58 | 53 |
| 13 | 14 | Arizona | 63 | 50 |
| 14 | 16 | Toronto | 56 | 54 |
| 15 | 6 | LA Dodgers | 58 | 53 |
| 16 | 15 | Minnesota | 57 | 53 |
| 17 | 17 | Colorado | 56 | 54 |
| 18 | 19 | Oakland | 53 | 59 |
| 19 | 18 | Baltimore | 52 | 58 |
| 20 | 20 | Florida | 52 | 60 |
| 21 | 23 | San Francisco | 47 | 62 |
| 22 | 21 | Kansas City | 48 | 62 |
| 23 | 25 | Chicago Sox | 52 | 59 |
| 24 | 24 | Texas | 48 | 63 |
| 25 | 28 | Washington | 51 | 60 |
| 26 | 22 | St. Louis | 50 | 58 |
| 27 | 27 | Cincinnati | 47 | 64 |
| 28 | 26 | Houston | 48 | 63 |
| 29 | 29 | Pittsburgh | 44 | 64 |
| 30 | 30 | Tampa Bay | 42 | 68 |
Discuss this topic in the BTW Forum. To post in the BTW Forum you must be registered. Register here.
No comments:
Post a Comment