Here is the most current list of free agents still available on the market. Amazingly, there are still 109 free agents available with less than a month until pitchers and catchers report. The rank is from BA/ESPN.
Who should the Pirates target as late pickup/trash heap type of free agents? I will post my thoughts later tonight, after the Steelers/Ravens game. Hopefully I will be in a good mood at that time.
| Player | Age | Status | Old Team | Rank |
| Manny Ramirez, LF | 36 | Free Agent (A) | LA Dodgers | 3 |
| Adam Dunn, LF | 29 | Free Agent (A) | Arizona | 7 |
| Oliver Perez, SP | 27 | Free Agent (A) | NY Mets | 10 |
| Orlando Hudson, 2B | 31 | Free Agent (A) | Arizona | 12 |
| Bobby Abreu, RF | 34 | Free Agent (A) | NY Yankees | 14 |
| Juan Cruz, RP | 30 | Free Agent (A) | Arizona | 16 |
| Brandon Lyon, RP | 29 | Free Agent | Arizona | 20 |
| Orlando Cabrera, SS | 34 | Free Agent (A) | Chicago Sox | 21 |
| Ben Sheets, SP | 30 | Free Agent (A) | Milwaukee | 23 |
| Randy Wolf, SP | 32 | Free Agent (B) | Houston | 24 |
| Andy Pettitte, SP | 36 | Free Agent (A) | NY Yankees | 26 |
| Jim Edmonds, CF | 38 | Free Agent | Chicago Cubs | 32 |
| Joe Crede, 3B | 30 | Free Agent | Chicago Sox | 34 |
| Jon Garland, SP | 29 | Free Agent (B) | LA Angels | 36 |
| Ken Griffey Jr., RF | 39 | Free Agent (B) | Chicago Sox | 37 |
| Paul Byrd, SP | 38 | Free Agent (B) | Boston | 38 |
| Gregg Zaun, C | 37 | Free Agent | Toronto | 39 |
| Braden Looper, SP | 34 | Free Agent (B) | St. Louis | 43 |
| Pedro Martinez, SP | 37 | Free Agent | NY Mets | 44 |
| Ivan Rodriguez, C | 37 | Free Agent (B) | NY Yankees | 46 |
| Jason Varitek, C | 36 | Free Agent (A) | Boston | 49 |
| Will Ohman, RP | 31 | Free Agent | Atlanta | 51 |
| Eric Hinske, RF | 31 | Free Agent | Tampa Bay | 54 |
| Garret Anderson, LF | 36 | Free Agent (B) | LA Angels | 55 |
| Frank Thomas, DH | 40 | Free Agent (B) | Oakland | 57 |
| Eric Gagne, RP | 33 | Free Agent (B) | Milwaukee | 61 |
| Dennys Reyes, RP | 31 | Free Agent (B) | Minnesota | 62 |
| Brian Shouse, RP | 40 | Free Agent (B) | Milwaukee | 65 |
| Ray Durham, 2B | 37 | Free Agent | Milwaukee | 67 |
| Russ Springer, RP | 40 | Free Agent (A) | St. Louis | 68 |
| Juan Uribe, 3B | 29 | Free Agent (B) | Chicago Sox | 70 |
| Joe Beimel, RP | 31 | Free Agent (B) | LA Dodgers | 72 |
| Kenny Rogers, SP | 44 | Free Agent | Detroit | 75 |
| Nomar Garciaparra, SS | 35 | Free Agent | LA Dodgers | 76 |
| Sean Casey, 1B | 34 | Free Agent | Boston | 77 |
| Cliff Floyd, DH | 36 | Free Agent | Tampa Bay | 78 |
| Omar Vizquel, SS | 41 | Free Agent | San Francisco | 80 |
| Craig Counsell, 3B | 38 | Free Agent | Milwaukee | 81 |
| Emil Brown, LF | 34 | Free Agent | Oakland | 85 |
| Brad Wilkerson, RF | 31 | Free Agent | Toronto | 87 |
| Mark Grudzielanek, 2B | 38 | Free Agent (B) | Kansas City | 88 |
| Curt Schilling, SP | 42 | Free Agent | Boston | 90 |
| Daryle Ward, 1B | 33 | Free Agent | Chicago Cubs | 92 |
| Moises Alou, LF | 42 | Free Agent (B) | NY Mets | 97 |
| Luis Ayala, RP | 31 | Free Agent (B) | NY Mets | 98 |
| Alex Cora, SS | 33 | Free Agent | Boston | 99 |
| Jacque Jones, LF | 33 | Free Agent | Florida | 100 |
| Adam Melhuse, C | 36 | Free Agent | Colorado | NR |
| Alex Cintron, SS | 30 | Free Agent | Baltimore | NR |
| Ambiorix Burgos, RP | 24 | Free Agent | NY Mets | NR |
| Aquilino Lopez, RP | 33 | Free Agent | Detroit | NR |
| Argenis Reyes, 2B | 26 | Free Agent | NY Mets | NR |
| Brad Ausmus, C | 39 | Free Agent | Houston | NR |
| Brendan Donnelly, RP | 37 | Free Agent | Cleveland | NR |
| Casey Fossum, RP | 31 | Free Agent | Detroit | NR |
| Charlie Haeger, SP | 25 | Free Agent | San Diego | NR |
| Chuck James, SP | 27 | Free Agent | Atlanta | NR |
| Damion Easley, 2B | 39 | Free Agent | NY Mets | NR |
| Doug Mientkiewicz, 1B | 34 | Free Agent | Pittsburgh | NR |
| Eddie Guardado, RP | 38 | Free Agent | Minnesota | NR |
| Elmer Dessens, SP | 38 | Free Agent | Atlanta | NR |
| Freddy Garcia, SP | 32 | Free Agent | Detroit | NR |
| Gary Bennett, C | 36 | Free Agent | LA Dodgers | NR |
| Henry Blanco, C | 37 | Free Agent | Chicago Cubs | NR |
| Jairo Cuevas, SP | 24 | Free Agent | Kansas City | NR |
| Jamey Wright, RP | 34 | Free Agent | Texas | NR |
| Jason Isringhausen, RP | 36 | Free Agent (B) | St. Louis | NR |
| Jason Jennings, SP | 30 | Free Agent | Texas | NR |
| Javier Valentin, C | 33 | Free Agent | Cincinnati | NR |
| Jay Payton, LF | 36 | Free Agent | Baltimore | NR |
| Jeff Kent, 2B | 40 | Free Agent (B) | LA Dodgers | NR |
| Jeff Salazar, OF | 28 | Free Agent | Arizona | NR |
| John Parrish, SP | 31 | Free Agent | Toronto | NR |
| Jon Lieber, RP | 38 | Free Agent | Chicago Cubs | NR |
| Jonny Gomes, DH | 28 | Free Agent | Tampa Bay | NR |
| Josh Fogg, SP | 32 | Free Agent | Cincinnati | NR |
| Juan Rincon, RP | 29 | Free Agent | Cleveland | NR |
| Julian Tavarez, RP | 35 | Free Agent | Atlanta | NR |
| Keith Foulke, RP | 36 | Free Agent | Oakland | NR |
| Kent Mercker, RP | 40 | Free Agent | Cincinnati | NR |
| Kevin Millar, 1B | 37 | Free Agent | Baltimore | NR |
| Lance Cormier, RP | 28 | Free Agent | Baltimore | NR |
| Livan Hernandez, SP | 33 | Free Agent | Colorado | NR |
| Luis Gonzalez, LF | 41 | Free Agent (B) | Florida | NR |
| Luis Rivas, SS | 29 | Free Agent | Pittsburgh | NR |
| Mario Alvarez, SP | 24 | Free Agent | LA Dodgers | NR |
| Mark Mulder, SP | 31 | Free Agent | St. Louis | NR |
| Mark Sweeney, 1B | 39 | Free Agent | LA Dodgers | NR |
| Matt Wise, RP | 33 | Free Agent | NY Mets | NR |
| Miguel Cairo, 1B | 34 | Free Agent | Seattle | NR |
| Mike Timlin, RP | 42 | Free Agent | Boston | NR |
| Odalis Perez, SP | 31 | Free Agent | Washington | NR |
| Orlando Hernandez, SP | 39 | Free Agent | NY Mets | NR |
| Paul Bako, C | 36 | Free Agent | Cincinnati | NR |
| Paul Lo Duca, C | 36 | Free Agent (B) | Florida | NR |
| Ramon Martinez, 2B | 36 | Free Agent | NY Mets | NR |
| Randy Flores, RP | 33 | Free Agent | St. Louis | NR |
| Ricardo Rincon, RP | 38 | Free Agent | NY Mets | NR |
| Rich Aurilia, 1B | 37 | Free Agent | San Francisco | NR |
| Ron Villone, RP | 39 | Free Agent | St. Louis | NR |
| Rudy Seanez, RP | 40 | Free Agent | Philadelphia | NR |
| Sal Fasano, C | 37 | Free Agent | Cleveland | NR |
| Scott Elarton, SP | 32 | Free Agent | Cleveland | NR |
| Sidney Ponson, SP | 32 | Free Agent | NY Yankees | NR |
| Tom Glavine, SP | 42 | Free Agent | Atlanta | NR |
| Tom Gordon, RP | 41 | Free Agent | Philadelphia | NR |
| Tony Armas, SP | 30 | Free Agent | NY Mets | NR |
| Ty Wigginton, 3B | 31 | Free Agent | Houston | NR |
| Tyler Johnson, RP | 27 | Free Agent | St. Louis | NR |
No comments:
Post a Comment