It has been a while since my last power ranking post, some things have changed greatly. The Yankees and Cubs have found a way to pass the .500 mark while the Pirates, Snakes and A's found the Grand Canyon. Some other up and comers are the Cardinals and Twins who are quietly climbing into their divisional races.
| Rank | LW | Team | W | L |
| 1 | 1 | Boston | 59 | 39 |
| 2 | 5 | Detroit | 58 | 38 |
| 3 | 2 | LA Angels | 57 | 40 |
| 4 | 6 | NY Yankees | 51 | 46 |
| 5 | 4 | Cleveland | 58 | 40 |
| 6 | 10 | Milwaukee | 55 | 43 |
| 7 | 13 | Chicago Cubs | 51 | 46 |
| 8 | 14 | Minnesota | 51 | 47 |
| 9 | 9 | LA Dodgers | 55 | 44 |
| 10 | 7 | NY Mets | 55 | 43 |
| 11 | 3 | San Diego | 53 | 44 |
| 12 | 17 | Atlanta | 52 | 47 |
| 13 | 15 | Seattle | 54 | 41 |
| 14 | 16 | Philadelphia | 50 | 48 |
| 15 | 12 | Toronto | 48 | 50 |
| 16 | 8 | Oakland | 46 | 52 |
| 17 | 18 | Colorado | 49 | 49 |
| 18 | 21 | Baltimore | 44 | 53 |
| 19 | 19 | Florida | 48 | 51 |
| 20 | 11 | Arizona | 52 | 48 |
| 21 | 20 | San Francisco | 41 | 55 |
| 22 | 28 | Kansas City | 43 | 54 |
| 23 | 25 | Texas | 42 | 56 |
| 24 | 30 | St. Louis | 45 | 50 |
| 25 | 22 | Houston | 42 | 56 |
| 26 | 24 | Cincinnati | 41 | 58 |
| 27 | 27 | Chicago Sox | 43 | 54 |
| 28 | 23 | Tampa Bay | 38 | 60 |
| 29 | 29 | Washington | 42 | 56 |
| 30 | 26 | Pittsburgh | 41 | 56 |
No comments:
Post a Comment