Other surprises are the Reds and Rangers. Why are they as high as they are with their putrid records? They both have a punchers chance at winning. The Rangers are 7th in the league in runs scored while the Reds are 11th. If either team could pitch, their records would be much better.
The Pirates are 26th in runs scored, 23rd in runs allowed and 24th in run differential.
| Rank | LW | Team | W | L |
| 1 | 1 | Boston | 44 | 24 |
| 2 | 2 | LA Angels | 44 | 26 |
| 3 | 5 | San Diego | 40 | 28 |
| 4 | 4 | Cleveland | 40 | 28 |
| 5 | 6 | Detroit | 39 | 29 |
| 6 | 7 | NY Yankees | 35 | 32 |
| 7 | 3 | NY Mets | 37 | 30 |
| 8 | 9 | Oakland | 37 | 31 |
| 9 | 8 | LA Dodgers | 39 | 30 |
| 10 | 12 | Milwaukee | 38 | 31 |
| 11 | 10 | Arizona | 40 | 30 |
| 12 | 18 | Toronto | 33 | 35 |
| 13 | 14 | Chicago Cubs | 31 | 37 |
| 14 | 15 | Minnesota | 34 | 33 |
| 15 | 11 | Seattle | 35 | 31 |
| 16 | 20 | Philadelphia | 36 | 33 |
| 17 | 13 | Atlanta | 37 | 33 |
| 18 | 21 | Colorado | 35 | 34 |
| 19 | 19 | Florida | 33 | 37 |
| 20 | 16 | San Francisco | 30 | 38 |
| 21 | 17 | Baltimore | 29 | 40 |
| 22 | 25 | Houston | 30 | 39 |
| 23 | 22 | Tampa Bay | 30 | 37 |
| 24 | 24 | Cincinnati | 27 | 43 |
| 25 | 26 | Texas | 26 | 43 |
| 26 | 28 | Pittsburgh | 30 | 39 |
| 27 | 23 | Chicago Sox | 28 | 37 |
| 28 | 30 | Kansas City | 28 | 42 |
| 29 | 29 | Washington | 30 | 39 |
| 30 | 27 | St. Louis | 30 | 36 |
No comments:
Post a Comment