Milwaukee (5) - fell on some hard times since last week going 2-5 for the week. It appears the wheels may be flattening on the Brewer Pickup, but don't expect the wheels to fall off, the pitching is too solid, especially for the NL Central.
Chicago (11) - going 3-4 over the last seven has kept them close in the Central race (if 6 GB is close), but they could have made a move. Zambrano has been less than stellar this season and the pen has been putrid.
Houston (16) - went 3-3 over the last week. Not stellar but good enough to be second in the NL Central. They are hovering around .500. Once Rocket returns they will be in better shape. Oops. Sorry Stros fans.
Cincinnati (24) - 2-4 on the week. Bad pitching and not enough hitting. problem is, they have a ton of hitting. Don't worry, Washington is coming to town.
Pittsburgh (25) - goes 3-4 over the last week. The pen lost 2 games. A huge rally by the Snakes of Arizona took the wind from the sails.
St. Louis (27) - 1-5 on the week with Pittsburgh coming to town to make all things right.
The rest of the rankings:
| Rank | LW | Team | W | L |
| 1 | 1 | Boston | 30 | 13 |
| 2 | 2 | NY Mets | 28 | 15 |
| 3 | 8 | Cleveland | 26 | 15 |
| 4 | 9 | LA Angels | 27 | 18 |
| 5 | 3 | Milwaukee | 27 | 17 |
| 6 | 6 | Detroit | 27 | 16 |
| 7 | 7 | Oakland | 22 | 21 |
| 8 | 5 | Atlanta | 26 | 18 |
| 9 | 13 | San Diego | 24 | 20 |
| 10 | 4 | LA Dodgers | 25 | 19 |
| 11 | 11 | Chicago Cubs | 20 | 22 |
| 12 | 10 | San Francisco | 21 | 22 |
| 13 | 12 | NY Yankees | 19 | 23 |
| 14 | 17 | Philadelphia | 22 | 22 |
| 15 | 14 | Minnesota | 20 | 23 |
| 16 | 16 | Houston | 21 | 22 |
| 17 | 15 | Chicago Sox | 21 | 19 |
| 18 | 19 | Arizona | 24 | 21 |
| 19 | 21 | Florida | 21 | 23 |
| 20 | 24 | Toronto | 19 | 24 |
| 21 | 18 | Seattle | 19 | 20 |
| 22 | 20 | Baltimore | 20 | 24 |
| 23 | 23 | Texas | 17 | 27 |
| 24 | 22 | Cincinnati | 17 | 27 |
| 25 | 26 | Pittsburgh | 19 | 24 |
| 26 | 27 | Tampa Bay | 18 | 25 |
| 27 | 25 | St. Louis | 16 | 25 |
| 28 | 30 | Kansas City | 17 | 28 |
| 29 | 28 | Colorado | 18 | 26 |
| 30 | 29 | Washington | 16 | 28 |
No comments:
Post a Comment