Chicago is a myth. They swept a horrible Nationals team that got the media and fans thinking they were turning the corner. Don't hold yer breath.
Houston, on the other hand, seems to be righting the ship. As long as they steer clear of the Pirates, they will make some noise this year in the central.
Cincinnati will go nowhere as long as they rely on a two man rotation.
Pittsburgh is, well, Pittsburgh. Every time the fans get excited, this franchise will kick you in the nutz. They are hanging around and still are within a hot streak of .500.
St. Louis is reeling. Over their last 10 they are at least playing .500.
| Rank | LW | Team | W | L |
| 1 | 2 | Boston | 25 | 11 |
| 2 | 1 | NY Mets | 23 | 13 |
| 3 | 3 | Milwaukee | 25 | 12 |
| 4 | 9 | LA Dodgers | 23 | 15 |
| 5 | 5 | Atlanta | 24 | 13 |
| 6 | 4 | Detroit | 23 | 13 |
| 7 | 14 | Oakland | 19 | 17 |
| 8 | 6 | Cleveland | 21 | 14 |
| 9 | 12 | LA Angels | 21 | 17 |
| 10 | 11 | San Francisco | 19 | 18 |
| 11 | 7 | Chicago Cubs | 17 | 18 |
| 12 | 13 | NY Yankees | 17 | 19 |
| 13 | 8 | San Diego | 20 | 18 |
| 14 | 10 | Minnesota | 18 | 19 |
| 15 | 16 | Chicago Sox | 18 | 16 |
| 16 | 21 | Houston | 18 | 19 |
| 17 | 19 | Philadelphia | 17 | 20 |
| 18 | 22 | Seattle | 17 | 16 |
| 19 | 18 | Arizona | 20 | 19 |
| 20 | 20 | Baltimore | 18 | 20 |
| 21 | 15 | Florida | 16 | 21 |
| 22 | 17 | Cincinnati | 15 | 23 |
| 23 | 25 | Texas | 15 | 22 |
| 24 | 23 | Toronto | 15 | 22 |
| 25 | 28 | St. Louis | 15 | 20 |
| 26 | 27 | Pittsburgh | 16 | 20 |
| 27 | 24 | Tampa Bay | 15 | 22 |
| 28 | 26 | Colorado | 16 | 22 |
| 29 | 30 | Washington | 12 | 25 |
| 30 | 29 | Kansas City | 12 | 26 |
No comments:
Post a Comment