Ok, we are finally far enough into the season I can actually make some adjustments to my power rankings. It is a screwy logic I am using, but one I think will work. Why? Because it is my rankings. Feel free to argue, I can at least attempt to defend my situation statistically.
St. Louis is in deep trouble, they are now officially part of the dregs of the league thanks to the loss of Carpenter and their overall stellar bad play.
Milwaukee is climbing, they have been hot, but the Pirates are making a lot of teams look good outside of the Astros. Look for another jump from Milwaukee, they have Washington coming to town.
The Cubbies have made a big jump, thanks to their bats waking up. Since they are on a win streak with the Pirates coming to town...they will obviously get swept by the reeling Bucs.
The Astros are scratching their heads wondering how Roger is "going home" to the Bronx. At least they are steady in the rankings.
For the Pirates, well...LaRoche has raised his average 70 point! The team is streaky, hopefully this week will be a good streak.
| Rank | LW | Team | W | L |
| 1 | 3 | NY Mets | 19 | 11 |
| 2 | 1 | Boston | 20 | 10 |
| 3 | 5 | Milwaukee | 21 | 10 |
| 4 | 13 | Detroit | 19 | 11 |
| 5 | 2 | Atlanta | 19 | 11 |
| 6 | 4 | Cleveland | 18 | 10 |
| 7 | 23 | Chicago Cubs | 15 | 14 |
| 8 | 12 | San Diego | 17 | 14 |
| 9 | 6 | LA Dodgers | 18 | 13 |
| 10 | 7 | Minnesota | 16 | 15 |
| 11 | 10 | San Francisco | 16 | 14 |
| 12 | 11 | LA Angels | 17 | 15 |
| 13 | 27 | NY Yankees | 14 | 15 |
| 14 | 14 | Oakland | 15 | 15 |
| 15 | 18 | Florida | 14 | 16 |
| 16 | 9 | Chicago Sox | 14 | 14 |
| 17 | 20 | Cincinnati | 14 | 17 |
| 18 | 8 | Arizona | 17 | 16 |
| 19 | 25 | Philadelphia | 14 | 17 |
| 20 | 16 | Baltimore | 14 | 17 |
| 21 | 24 | Houston | 13 | 17 |
| 22 | 19 | Seattle | 13 | 13 |
| 23 | 17 | Toronto | 13 | 18 |
| 24 | 26 | Tampa Bay | 14 | 17 |
| 25 | 22 | Texas | 13 | 18 |
| 26 | 28 | Colorado | 13 | 18 |
| 27 | 15 | Pittsburgh | 13 | 17 |
| 28 | 21 | St. Louis | 12 | 17 |
| 29 | 29 | Kansas City | 10 | 22 |
| 30 | 30 | Washington | 9 | 22 |
No comments:
Post a Comment