| Rank | Team | W | L |
| 1 | Atlanta | 5 | 1 |
| 2 | Minnesota | 4 | 1 |
| 3 | LA Angels | 5 | 2 |
| 4 | Arizona | 5 | 2 |
| 5 | Florida | 4 | 2 |
| 6 | NY Mets | 4 | 2 |
| 7 | Cincinnati | 4 | 2 |
| 8 | LA Dodgers | 4 | 2 |
| 9 | Pittsburgh | 4 | 2 |
| 10 | San Diego | 4 | 2 |
| 11 | Cleveland | 2 | 1 |
| 12 | Toronto | 3 | 2 |
| 13 | Detroit | 3 | 2 |
| 14 | Seattle | 2 | 1 |
| 15 | Milwaukee | 3 | 3 |
| 16 | Colorado | 3 | 3 |
| 17 | Chicago Cubs | 3 | 3 |
| 18 | Boston | 3 | 3 |
| 19 | Oakland | 3 | 4 |
| 20 | NY Yankees | 2 | 3 |
| 21 | Chicago Sox | 2 | 3 |
| 22 | St. Louis | 2 | 4 |
| 23 | Tampa Bay | 2 | 3 |
| 24 | Baltimore | 2 | 4 |
| 25 | Texas | 2 | 4 |
| 26 | Kansas City | 2 | 4 |
| 27 | Philadelphia | 1 | 5 |
| 28 | San Francisco | 1 | 5 |
| 29 | Houston | 1 | 5 |
| 30 | Washington | 1 | 6 |
April 9, 2007
BTW Power Rankings - Week 1
I have a simple method to power rankings. What is your record? I then adjust the rankings from there based on my opinion. Here is my first week rankings. In the future, I will have comments to go with them, Easter kinda tripped me up this week.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment