The following table may be too large for normal viewing, depending on your resolution. Please click on this link for a better view you can scroll left and right.
Based on the Pitching stats below, which pitcher would you sign to round out your rotation? Please vote at end of post. The number following the pitchers name is their age.
Pitcher A - 28 | W | L | G | GS | IP | HR | BB | SO | ERA | *lgERA | *ERA+ | WHIP |
162 Game Avg | 10 | 13 | 34 | 34 | 184.7 | 22 | 88 | 135 | 4.45 | 4.38 | 98 | 1.415 |
Career High | 12 | 14 | 34 | 34 | 196.7 | 22 | 91 | 176 | 4.03 | 4.64 | 115 | 1.305 |
Pitcher B - 31 | W | L | G | GS | IP | HR | BB | SO | ERA | *lgERA | *ERA+ | WHIP |
162 Game Avg | 11 | 12 | 34 | 34 | 210.3 | 25 | 73 | 137 | 4.34 | 4.39 | 101 | 1.378 |
Career High | 12 | 14 | 32 | 32 | 217.7 | 33 | 86 | 184 | 3.85 | 4.59 | 119 | 1.262 |
Pitcher C - 24 | W | L | G | GS | IP | HR | BB | SO | ERA | *lgERA | *ERA+ | WHIP |
162 Game Avg | 9 | 13 | 34 | 33 | 191.3 | 30 | 104 | 205 | 4.67 | 4.14 | 89 | 1.464 |
Career High | 12 | 13 | 30 | 30 | 196.0 | 23 | 81 | 239 | 2.98 | 4.44 | 139 | 1.153 |
Pitcher D - 31 | W | L | G | GS | IP | HR | BB | SO | ERA | *lgERA | *ERA+ | WHIP |
162 Game Avg | 11 | 11 | 34 | 33 | 205.0 | 27 | 67 | 115 | 4.60 | 4.67 | 101 | 1.416 |
Career High | 16 | 16 | 35 | 34 | 218.3 | 36 | 84 | 128 | 3.57 | 5.14 | 120 | 1.314 |
Pitcher E - 29 | W | L | G | GS | IP | HR | BB | SO | ERA | *lgERA | *ERA+ | WHIP |
162 Game Avg | 10 | 13 | 35 | 32 | 186.7 | 21 | 84 | 136 | 4.46 | 4.42 | 99 | 1.489 |
Career High | 12 | 18 | 40 | 33 | 198.3 | 24 | 99 | 147 | 3.28 | 5.17 | 129 | 1.252 |
# lgERA - Earned Run Average for a league average pitcher in that ballpark or combination of ballparks.
# ERA+ - the ratio of the league's ERA (adjusted to the pitcher's ballpark) to that of the pitcher. > 100 is above average and <>
Feel free to leave comments. I will reveal the mystery pitchers when Pitchers and Catchers report.
All above stats and glossary terms are from baseball-reference.com
No comments:
Post a Comment